Our Pricing
Clear, straight forward, and Customised pricing for your convenience.


Core Labour & Call-Out Rates
The baseline for all ad-hoc work where a fixed price is not applicable.
Service TierRate (Ex GST)
Standard Call-Out Fee $120.00 | Includes the first 60 minutes of travel & labour.
General Labour Rate $100.00 - $110.00 / hr | Carpentry, repairs, patching, painting, general upkeep.
Specialist / Technical Rate $130.00 - $150.00 / hr | Diagnostics, plumbing fixtures, precision install.
Emergency / After Hours $180.00 - $220.00 / hr | Nights, weekends, or immediate "drop everything" response.
Full Day Rate (8 Hours) $800.00 Flat | Discounted rate for Body Corp or Real Estate punch lists.
Half Day Rate (4 Hours) $380.00 - $450.00 | Guaranteed 4-hour booking.
Grounds Maintenance (Acreage & Residential)
Fast & Reliable commercial grade equipment
Task Pricing Unit Rate (Ex GST)
Acreage Mowing (Ride-On) Per Hour $110.00 - $125.00 | High-speed Zero Turn work for paddocks & large blocks.
Residential Mowing Flat Rate From $70.00 | Includes edging, mowing, and blowing (Avg. house).
Slashing / Overgrown Per Hour $130.00 | Heavy duty clearing of tall grass & weeds.
Hedge Trimming Per Hour $90.00 | Regular shaping and maintenance.
Hedge Reduction (Heavy) Per Hour $120.00 | Major cutbacks requiring chainsaws/ladders.
Weed Spraying Per Hour $90.00 | Includes chemical allowance.
Green Waste Removal Per Load From $60.00 | Price varies by volume (Ute vs Truck/Trailer).
Gutter Cleaning Flat Rate $180.00 - $350.00 Depends on Single vs Double story.
Renovations, Building & Tiling
Focus: Project Coordination, Kitchens, Bathrooms, and Skilled Trades.
Task Pricing Unit Rate (Ex GST)
Renovation Labour Per Hour $100.00 - $110.00 | Demolition, framing, sheeting, cabinetry install.
Project Management Fee Markup 10% - 15% | Added to sub-contractor invoices (Sparky/Plumber) etc.
Splash-backs & Tiling Per m2 $80.00 - $120.00 | Labour only (excludes adhesive/tiles).
Rendering / Plaster Per m2 $45.00 - $65.00 | Solid plaster or render repairs.
Concrete Cutting (Demo) Per Hour $130.00 | Uses Concrete Saw (covers blade wear).
Decks & Timber Work Per m2 $250.00 - $350.00 | Estimate for Labour + Materials.
Waterproofing (Minor) Flat Rate From $150.00 | Shower recess or laundry floor sealing.
Painting, Plastering & Finishing
Combined Commercial (m2) and Residential (detail) rates.
Task Pricing Unit Rate (Ex GST)
Interior Walls Per m2 $18.00 - $25.00 | Includes 2 Coats (Clean, Prep & Paint).
Ceilings Per m2 $22.00 - $30.00 | Overhead work (White flat).
Plaster Patching Flat Rate $150.00 | Up to 50cm hole (Includes 2 visits to sand/set).
Door & Trim Painting Per Item $80.00 - $100.00 | Frames and Doors (Gloss/Semi-Gloss).
Exterior Painting Per m2 $25.00 - $60.00 Depends on height and surface access.
Deck Oiling / StainingPer m2 $25.00 - $35.00 Wash down + 2 coats of oil.
Handyman Repairs & Installations
High-value "Quick Wins" based on expertise and tooling.
TaskPricing UnitRate (Ex GST)
Caulking ("Corking") Per Meter $8.00 - $12.00 | Minimum charge $120.00 (Kitchens/Bathrooms).
TV Wall Mount Flat Rate From $180.00 | Bracket extra. Secure stud mounting.
Door Lock Install Flat Rate From $140.00 | Replacement of existing hardware (+ parts).
Appliance Install Flat Rate $130.00 | Washer, Dryer, Dishwasher (Connect & Level).
Flyscreen Re-mesh Per Screen $60.00 - $80.00 | Standard window size (New mesh).
Picture / Mirror Hanging Call Out $120.00 | Includes first 3 items, then $20/item.
Gate / Fence Repair Per Hour $100.00 | Latch adjustments, paling replacement.
Pressure Washing Per m2 $5.00 - $8.00 | Driveways, Patios (Min charge $120).
Cleaning Services (Commercial & Residential)
Optimised for Real Estate and Office Contracts.
Task Pricing Unit Rate (Ex GST)
Bond Clean (1-2 Bed) Flat Rate $450.00 - $550.00 | Residential Unit (Internal only).
Bond Clean (3-4 Bed) Flat Rate $750.00 - $950.00 | Residential House (Internal only).
Commercial Clean Per Hour $65.00 | Offices / Retail (Regular contracts).
Builders Clean Per Hour $80.00 | Post-construction dust, paint scraping, debris.
Window Cleaning Flat Rate From $150.00 | Ground floor tracks/glass/screens.
Commercial Floors Per m2 $2.50 - $7.50 | Large area vacuum/mop maintenance.
Logistics, Removals & Haulage
Equipment: 2025 Fuso Canter 4x4 + 4.2m Trailer + Moving Blankets.
Task Pricing Unit Rate (Ex GST)
Local Delivery (Hot Shot) Per Hour $120.00 | Truck + Driver (Point A to Point B direct).
Furniture Removals Per Hour $140.00 | Driver + Labour (Assistance req. for heavy items).
Rubbish Removal Per m3 $90.00 | General waste / Household junk.
4x4 Site Access Fee Flat Fee + $60.00 | Surcharge for sites requiring off-road capabilities.
Pallet Transport Flat Rate $150.00 | Local area pallet drops (forklift on/off at site).
Site Rubbish CagePer Week$350.00Leave trailer on site for trades to fill.
Terms of Trade
1.| Estimates vs. Quotes: Verbal numbers are estimates only. Written Quotes are final.
Unforeseen issues (e.g., rot, termites, hidden wiring) are treated as Variation and charged at hourly rates.
2.| Materials: All materials supplied incur a 15% Procurement Fee to cover sourcing, transport, and warranty liability.
3.| Payment: Invoices are due upon completion for Residential clients. Commercial clients strictly 7 days.
4.| Minimum Charge: All jobs incur the minimum Call-Out Fee of $120 + GST unless otherwise specified.
FAQs
How are prices set?
Prices are based on service type and complexity.
Do prices include taxes?
All listed prices exclude taxes unless stated otherwise.
Can I get a custom quote?
Yes, we offer custom quotes tailored to your specific needs and project details.
What payment methods?
We accept credit cards, PayPal, and bank transfers.
Are discounts available?
Discounts may apply for bulk orders or repeat customers.
How do I request a price list?
Simply contact us via email or phone, and we’ll send the latest price list promptly.
Get in Touch
Have questions about our price list? Reach out anytime, we're here to help.
Phone
0409 111 716
contact@tradehandy.com
